| Date | ISBN | Details Work | Hour | Hour Rate | Contributor Name | Amount | Job Status | This Period |
|---|---|---|---|---|---|---|---|---|
| June 23, 2019 | 9780128008539 | Total #14 || 489(1), 490(2-7,9-15) | 7.75 | $9.50 | Shyam Swarup Mondal | 73.63 | Paid | Old Data |
| September 8, 2019 | 9780135367971 | Total #6 || 10.1(1,2,4,6-8) | 3.00 | $9.00 | Shyam Swarup Mondal | 27.00 | Paid | Old Data |
| September 10, 2019 | 9780135367971 | Total #4 || 374(12-15) | 1.75 | $9.00 | Shyam Swarup Mondal | 15.75 | Paid | Old Data |
| October 26, 2019 | 9780821847916 | Total #3 || 541(3, 4, 6) || 541(5) rejected due to some technical problem | 2.25 | $9.50 | Shyam Swarup Mondal | 21.38 | Paid | Old Data |
| October 29, 2019 | 9780821847916 | Total #7 || 386(1, 2, 7, 9) | 4.25 | $9.50 | Shyam Swarup Mondal | 40.38 | Paid | Old Data |
| November 25, 2019 | 9780914098911 | Total #2 || 493(10), 495(26) | 0.75 | $9.50 | Shyam Swarup Mondal | 7.13 | Paid | Old Data |
| January 22, 2021 | 9780470458211 | Matlab Exercises || Soumya | 5.50 | $10.00 | Shyam Swarup Mondal | 55.00 | Paid | Old Data |
| January 23, 2021 | Moderation | #15 | 2.50 | $10.00 | Shyam Swarup Mondal | 25.00 | Paid | Old Data |
| January 25, 2021 | 9780470458211 | #4 | 1.00 | $10.00 | Shyam Swarup Mondal | 10.00 | Paid | Old Data |
| March 24, 2021 | Moderation | #15 | 0.50 | $12.00 | Shyam Swarup Mondal | 6.00 | Paid | Old Data |
| June 30, 2021 | Moderation | Shyam | 1.00 | $12.00 | Shyam Swarup Mondal | 12.00 | Paid | Old Data |
| July 4, 2021 | Moderation | Shyam (65) | 1.75 | $12.00 | Shyam Swarup Mondal | 21.00 | Paid | Old Data |
| October 5, 2021 | Moderation | Shyam(40) | 1.75 | $13.00 | Shyam Swarup Mondal | 22.75 | Paid | Old Data |
| October 31, 2021 | Moderation | Shyam(50) | 2.75 | $13.00 | Shyam Swarup Mondal | 35.75 | Paid | Old Data |
| November 30, 2021 | Moderation | Shyam (119) | 5.00 | $13.00 | Shyam Swarup Mondal | 65.00 | Paid | Old Data |
| December 30, 2021 | Moderation | shyam055555(68) | 3.50 | $13.00 | Shyam Swarup Mondal | 45.50 | Paid | Old Data |
| December 31, 2021 | Moderation | shyam055555(68) | 1.00 | $13.00 | Shyam Swarup Mondal | 13.00 | Paid | Old Data |
If you found any bugs in this site please sent an email to rationalsolver@gmail.com
Regards Team Rational Solver